Archives des groupes invités depuis 1953

Jahrzehnt:
| Année | Pays | Groupe invité | |
|---|---|---|---|
| 2025 | Lettonie | 🇱🇻 | Vizbulite |
| Tchéquie | 🇨🇿 | Dolina | |
| Bosnie | 🇧🇦 | VESELIN MASLEŠA | |
| Allemagne | 🇩🇪 | Die Ludwigsteiner | |
| 2024 | Croatie | 🇭🇷 | Ivan Goran Kovačić |
| Espagne | 🇪🇸 | Gero Axular Dantza Taldea | |
| États-Unis | 🇺🇸 | Irish-Folk Ensemble "Trinity | |
| Roumanie | 🇷🇴 | Somesul Napoca Ensemble | |
| Allemagne | 🇩🇪 | Die Ludwigsteiner | |
| 2023 | Finlande | 🇫🇮 | Motora |
| France | 🇫🇷 | Le Quadrille Occitan/ | |
| Macédoine du Nord | 🇲🇰 | KUD Oteks Folk | |
| Pologne | 🇵🇱 | Slowianki | |
| Allemagne | 🇩🇪 | Die Ludwigsteiner | |
| 2019 | Belgique | 🇧🇪 | Folklore Ensemble "Gelmel |
| Croatie | 🇭🇷 | Folklore Ensemble KUD "Salona | |
| États-Unis | 🇺🇸 | Irish-Folk Ensemble "Trinity | |
| France | 🇫🇷 | Le Quadrille Occitan" TOULOUSE | |
| Allemagne | 🇩🇪 | Folklore-Kooperationsgruppe "Ludwigsteiner" and "Hessische Volkstanzfreunde | |
| 2018 | Estonie | 🇪🇪 | TLÜ rahvatantsuansamble SOLVEDAJA |
| Pologne | 🇵🇱 | Kaszubskie Nuty" KOSCIERZYNA | |
| Biélorussie | 🇧🇾 | Folk group VALACHOBNIKI of the Belarusian State University of Culture and Arts | |
| Grande-Bretagne | 🏴 | Edinburgh University New Scotland Country Dance Society | |
| Allemagne | 🇩🇪 | Die Ludwigsteiner | |
| 2017 | Hongrie | 🇭🇺 | Donauschwäbisches Volkstanzensemble |
| Turquie | 🇹🇷 | Merzifon Belediyesi Halkoyunlari Toplulugu | |
| Lettonie | 🇱🇻 | Volkstanzensemble JDK "Vizbulite | |
| Pays-Bas | 🇳🇱 | Volkstanzgruppe "Kansemble | |
| Allemagne | 🇩🇪 | Die Ludwigsteiner | |
| 2016 | Géorgie | 🇬🇪 | Folkloreensemble "Marula |
| Italie | 🇮🇹 | Centro Culturale TERRAZZANI | |
| Tchéquie | 🇨🇿 | Lidova muzika z Chrástu | |
| Allemagne | 🇩🇪 | Die Ludwigsteiner | |
| 2015 | Espagne | 🇪🇸 | Gero Axular Dantza Taldea |
| Macédoine du Nord | 🇲🇰 | Oteks Folk | |
| Bulgarie | 🇧🇬 | The Children of Sevlievo | |
| Allemagne | 🇩🇪 | Jugendgruppe des "Schlitzerländer Trachten- und Volkstanzkreises | |
| 2013 | France | 🇫🇷 | Le Quadrille Occitan |
| Finlande | 🇫🇮 | Finlands Svenska Folkdansring/Dansglädje | |
| Hongrie | 🇭🇺 | Nagyabaracska Folkdance Group | |
| Tchéquie | 🇨🇿 | Lidová muzika z Chrástu | |
| Allemagne | 🇩🇪 | Die Ludwigsteiner | |
| 2012 | Roumanie | 🇷🇴 | Lugojana |
| Lettonie | 🇱🇻 | Ex-Vizbulite | |
| Croatie | 🇭🇷 | Ivan Goran Kovačić | |
| Allemagne | 🇩🇪 | Die Ludwigsteiner | |
| 2010 | Géorgie | 🇬🇪 | Nartebi |
| Pologne | 🇵🇱 | Folcloristic Dance Ensemble "Bielsko | |
| Pays-Bas | 🇳🇱 | Holland Express | |
| Serbie | 🇷🇸 | Gradac | |
| Espagne | 🇪🇸 | Fran Allegre (Einzelteilnehmer) | |
| Allemagne | 🇩🇪 | Die Ludwigsteiner | |
| 2009 | Espagne | 🇪🇸 | Gero axular dantza taldea |
| Israël | 🇮🇱 | Shalom Israel | |
| Slovaquie | 🇸🇰 | Rozmarija | |
| Bulgarie | 🇧🇬 | The Children of Sevlievo | |
| Allemagne | 🇩🇪 | Die Ludwigsteiner | |
| 2008 | Lettonie | 🇱🇻 | Ex-Vizbulite |
| Mexique | 🇲🇽 | Folkloreensemble "Tsasnà | |
| Grèce | 🇬🇷 | Cultural Association of Lagadas | |
| Bulgarie | 🇧🇬 | Rouschoukleeche | |
| Allemagne | 🇩🇪 | Die Ludwigsteiner | |
| 2007 | Pays-Bas | 🇳🇱 | Holland Express |
| Slovaquie | 🇸🇰 | Vihorlat | |
| Macédoine du Nord | 🇲🇰 | Kud Oteks | |
| 2006 | Espagne | 🇪🇸 | Grupo Municipal de Bailes Regionales de Granada |
| France | 🇫🇷 | Le Quadrille Occitan | |
| Grande-Bretagne | 🏴 | Edinburgh University New Scotland | |
| Lettonie | 🇱🇻 | Ex-Vizbulite | |
| Danemark | 🇩🇰 | Dancing Danes" "Dancing Danes"-Video | |
| Pologne | 🇵🇱 | Kaszubskie Nuty | |
| Tchéquie | 🇨🇿 | Podjavořičan | |
| 2005 | Russie | 🇷🇺 | Russian Group Tziganes "Romen |
| Croatie | 🇭🇷 | Kud Jedinstvo | |
| Turquie | 🇹🇷 | Sisli Culture and Tourism Association | |
| Allemagne | 🇩🇪 | Tanzkreis Werrataler | |
| 2004 | Italie | 🇮🇹 | I Timetos |
| Danemark | 🇩🇰 | Dancing Danes" "Dancing Danes"-Video | |
| Roumanie | 🇷🇴 | Lugojana | |
| Serbie | 🇷🇸 | Folklor Group Teleoptik | |
| 2003 | Bulgarie | 🇧🇬 | Rouschoukleeche |
| Suède | 🇸🇪 | Dalarnas Ungdomsdanslag | |
| Espagne | 🇪🇸 | Arantzarte Dantza Taldea | |
| Allemagne | 🇩🇪 | Die Ludwigsteiner | |
| 2002 | Lettonie | 🇱🇻 | Vizbulite |
| Pologne | 🇵🇱 | Tanzensemble von Walbrzych | |
| Ukraine | 🇺🇦 | Veselka | |
| Allemagne | 🇩🇪 | Die Ludwigsteiner | |
| 2001 | France | 🇫🇷 | Le Quadrille Occitan |
| Pologne | 🇵🇱 | Kaszubskie Nuty | |
| Macédoine du Nord | 🇲🇰 | Oteks | |
| Allemagne | 🇩🇪 | Die Ludwigsteiner | |
| 2000 | Irlande | 🇮🇪 | Geraldine Clifford Folk Group |
| Grèce | 🇬🇷 | Poutiakos Siligos | |
| Portugal | 🇵🇹 | Academia de Dancas e Cantares do Norte de Portugal | |
| Allemagne | 🇩🇪 | Die Ludwigsteiner | |
| 1999 | Espagne | 🇪🇸 | Grupo Municipal de Bailes Regionales de Granada |
| Lettonie | 🇱🇻 | Vizbulite | |
| Allemagne | 🇩🇪 | Die Ludwigsteiner | |
| 1998 | Grèce | 🇬🇷 | Horeftikos |
| Tchéquie | 🇨🇿 | Kalamajka | |
| Grande-Bretagne | 🏴 | Edinburgh University New Scotland Country Dance Society | |
| Allemagne | 🇩🇪 | Hans-von-der-Au | |
| 1997 | Tchéquie | 🇨🇿 | Podjavořičan |
| Finlande | 🇫🇮 | Vinksin Vonksin | |
| Biélorussie | 🇧🇾 | Krupizkije Musyki | |
| Allemagne | 🇩🇪 | Die Ludwigsteiner | |
| 1996 | Danemark | 🇩🇰 | The Junior Dance Team |
| France | 🇫🇷 | Le Quadrille Occitan | |
| Grande-Bretagne | 🏴 | Edinburgh University New Scotland Country Dance Society | |
| Pologne | 🇵🇱 | Slowianki | |
| Allemagne | 🇩🇪 | Die Ludwigsteiner | |
| 1995 | Hongrie | 🇭🇺 | Vidroczici |
| Espagne | 🇪🇸 | Asociacion Ballet "Elena Munguia | |
| Grèce | 🇬🇷 | Musical Dancing Club of Alexandria | |
| Allemagne | 🇩🇪 | Die Ludwigsteiner | |
| 1994 | Belgique | 🇧🇪 | Sint Sebastiansgilde |
| Biélorussie | 🇧🇾 | Folkloreorchester | |
| Macédoine du Nord | 🇲🇰 | Oteks | |
| Lettonie | 🇱🇻 | Vizbulite | |
| Allemagne | 🇩🇪 | Die Ludwigsteiner | |
| 1993 | Danemark | 🇩🇰 | The Junior Dance Team + Rundt pa gulvet |
| Tchéquie | 🇨🇿 | Jaro | |
| Ukraine | 🇺🇦 | Horitsvit | |
| Lettonie | 🇱🇻 | Die Schlingel | |
| Allemagne | 🇩🇪 | Die Ludwigsteiner | |
| 1992 | Macédoine du Nord | 🇲🇰 | Oteks |
| Biélorussie | 🇧🇾 | Praleski | |
| Lettonie | 🇱🇻 | Vizbulite | |
| France | 🇫🇷 | Le Quadrille Occitan | |
| Allemagne | 🇩🇪 | Die Ludwigsteiner | |
| 1991 | Biélorussie | 🇧🇾 | Krupizkije Musyki |
| Finlande | 🇫🇮 | ||
| Pologne | 🇵🇱 | Mädchenchor | |
| Portugal | 🇵🇹 | Rancho Folclorico da Casa de Povo de Godim | |
| Allemagne | 🇩🇪 | Tanzkreis Werrataler | |
| Allemagne | 🇩🇪 | Die Ludwigsteiner | |
| 1990 | Tchéquie | 🇨🇿 | Cesky Raj |
| Russie | 🇷🇺 | Krupizkije Musyki | |
| Italie | 🇮🇹 | Associazione pro Susa | |
| Allemagne | 🇩🇪 | Vogteier Trachtengruppe | |
| Allemagne | 🇩🇪 | Ballett-Studio Fischer | |
| 1989 | Serbie | 🇷🇸 | Ivan Mladen |
| Espagne | 🇪🇸 | Goizaldi | |
| Portugal | 🇵🇹 | As Lavradeiros de Santa Maria Adelaide | |
| Allemagne | 🇩🇪 | Hans-von-der-Au | |
| 1988 | Bulgarie | 🇧🇬 | Neftohimik |
| France | 🇫🇷 | Le Quadrille Occitan | |
| Tchéquie | 🇨🇿 | Vrsatec | |
| Allemagne | 🇩🇪 | Fröhlicher Kreis | |
| 1987 | Pologne | 🇵🇱 | |
| Grèce | 🇬🇷 | Georgios K. Fotiadis | |
| Hongrie | 🇭🇺 | Ungarndeutsche Tanzgruppe | |
| Tchéquie | 🇨🇿 | Svetlovan | |
| Allemagne | 🇩🇪 | Fröhlicher Kreis | |
| 1986 | Hongrie | 🇭🇺 | Ungarndeutsche Tanzgruppe |
| France | 🇫🇷 | Le Quadrille Occitan | |
| Pologne | 🇵🇱 | Wislok | |
| Norvège | 🇳🇴 | Haugtussa Leikarring | |
| Allemagne | 🇩🇪 | Die Hessen | |
| Allemagne | 🇩🇪 | Die Naturfreunde | |
| 1985 | Pologne | 🇵🇱 | Beskid |
| Tchéquie | 🇨🇿 | Cesky Raj | |
| Norvège | 🇳🇴 | Haugtussa Leikarring | |
| Allemagne | 🇩🇪 | Hans-von-der-Au | |
| 1984 | Pologne | 🇵🇱 | Wislok |
| Hongrie | 🇭🇺 | Ungarndeutsche Tanzgruppe | |
| France | 🇫🇷 | Le Quadrille Occitan | |
| Allemagne | 🇩🇪 | Die Burgwaldskälwer | |
| 1983 | Portugal | 🇵🇹 | |
| Grèce | 🇬🇷 | Volkstanzgruppe des Lyceums | |
| France | 🇫🇷 | La Couqueto | |
| Pologne | 🇵🇱 | Wislok | |
| Allemagne | 🇩🇪 | Fröhlicher Kreis | |
| 1982 | Espagne | 🇪🇸 | |
| France | 🇫🇷 | Le Quadrille Occitan | |
| Hongrie | 🇭🇺 | Ungarndeutsche Tanzgruppe | |
| Allemagne | 🇩🇪 | Hans-von-der-Au | |
| Allemagne | 🇩🇪 | Die Hessen | |
| 1980 | Serbie | 🇷🇸 | AKUD "Mirce Acev |
| Belgique | 🇧🇪 | De Langeman | |
| France | 🇫🇷 | Le Quadrille Occitan | |
| Pologne | 🇵🇱 | Landwirtschaftliche Hochschule | |
| Italie | 🇮🇹 | Naturfreunde Fürstenhagen | |
| Allemagne | 🇩🇪 | ||
| 1979 | Serbie | 🇷🇸 | AKUD "Mirce Acev |
| Belgique | 🇧🇪 | De Landouwe | |
| France | 🇫🇷 | La Couqueto | |
| Grande-Bretagne | 🇬🇧 | The Wayfarers Folk Dance Club | |
| Allemagne | 🇩🇪 | Naturfreunde Fürstenhagen | |
| 1978 | Irlande | 🇮🇪 | |
| France | 🇫🇷 | Le Quadrille Occitan | |
| Pologne | 🇵🇱 | Landwirtschaftliche Hochschule | |
| Finlande | 🇫🇮 | Varkauden Tanhuujat | |
| Allemagne | 🇩🇪 | Fröhlicher Kreis | |
| 1976 | France | 🇫🇷 | La Couqueto |
| Serbie | 🇷🇸 | Koleda | |
| Autriche | 🇦🇹 | Sporthochschule | |
| Pologne | 🇵🇱 | Sing- und Spielkreis | |
| Allemagne | 🇩🇪 | Ballettgruppe | |
| Allemagne | 🇩🇪 | ||
| 1974 | Suède | 🇸🇪 | |
| Népal | 🇳🇵 | Bairab Dance Ensemble | |
| Roumanie | 🇷🇴 | Aro-Edelweiß | |
| Pologne | 🇵🇱 | Slowianki | |
| Allemagne | 🇩🇪 | Aulataler Volkstumsgruppe | |
| Allemagne | 🇩🇪 | Neustädter Volkstanzkreis | |
| 1973 | Pologne | 🇵🇱 | Slowianki |
| Grande-Bretagne | 🇬🇧 | The Wayfarers Folk Dance Club | |
| France | 🇫🇷 | La Couqueto | |
| Autriche | 🇦🇹 | ||
| Allemagne | 🇩🇪 | Landjugendgruppe | |
| 1972 | Belgique | 🇧🇪 | De Vliier |
| Pologne | 🇵🇱 | Slowianki | |
| Roumanie | 🇷🇴 | Aro-Edelweiß | |
| Suède | 🇸🇪 | ||
| Allemagne | 🇩🇪 | Hans-von-der-Au | |
| 1971 | France | 🇫🇷 | Lou Ramelet Moundi |
| Finlande | 🇫🇮 | Varkauden Tanhuujat | |
| Grande-Bretagne | 🇬🇧 | The Wayfarers Folk Dance Club | |
| Serbie | 🇷🇸 | Adria | |
| Pologne | 🇵🇱 | Marie Curie-Sklodowska Universität | |
| Hongrie | 🇭🇺 | Banyaipari Dolgozok Szakzervezete | |
| 1970 | Serbie | 🇷🇸 | Adria |
| France | 🇫🇷 | La Couqueto | |
| Pologne | 🇵🇱 | Landwirtschaftliche Hochschule | |
| Finlande | 🇫🇮 | Varkauden Tanhuujat | |
| Grande-Bretagne | 🇬🇧 | The Wayfarers Folk Dance Club | |
| Allemagne | 🇩🇪 | Landjugendgruppe | |
| 1969 | Tchéquie | 🇨🇿 | Podluzan |
| France | 🇫🇷 | La Couqueto | |
| Serbie | 🇷🇸 | Adria | |
| Belgique | 🇧🇪 | De Vliier | |
| Latin America | 🌎 | 15 Sozialarbeiterinnen | |
| Grande-Bretagne | 🇬🇧 | The Wayfarers Folk Dance Club | |
| Allemagne | 🇩🇪 | Landjugendgruppe | |
| 1968 | Suède | 🇸🇪 | |
| Tchéquie | 🇨🇿 | ||
| France | 🇫🇷 | ||
| Portugal | 🇵🇹 | ||
| Grande-Bretagne | 🇬🇧 | The Wayfarers Folk Dance Club | |
| Hongrie | 🇭🇺 | ||
| Allemagne | 🇩🇪 | ||
| 1967 | Belgique | 🇧🇪 | De Langman |
| France | 🇫🇷 | Groupe d'Art Basque "Crai Bat | |
| Serbie | 🇷🇸 | Koleda | |
| Tchéquie | 🇨🇿 | ||
| Grande-Bretagne | 🇬🇧 | The Wayfarers Folk Dance Club | |
| Finlande | 🇫🇮 | Varkauden Tanhuujat | |
| Allemagne | 🇩🇪 | ||
| 1966 | Suède | 🇸🇪 | Svenska ungdomringen för bygdkultur |
| Serbie | 🇷🇸 | Koleda | |
| France | 🇫🇷 | Lou Ramelet Moundi | |
| France | 🇫🇷 | Assemblée du Vieux | |
| Belgique | 🇧🇪 | De Landouwe | |
| Grande-Bretagne | 🇬🇧 | The Wayfarers Folk Dance Club | |
| Finlande | 🇫🇮 | Varkauden Tanhuujat | |
| Tchéquie | 🇨🇿 | USMEV | |
| Allemagne | 🇩🇪 | ||
| 1965 | Finlande | 🇫🇮 | Einzelteilnehmer |
| Grande-Bretagne | 🇬🇧 | The Wayfarers Folk Dance Club | |
| Suède | 🇸🇪 | ||
| Autriche | 🇦🇹 | ||
| Belgique | 🇧🇪 | Vereinigte ukrainische Jugend | |
| Allemagne | 🇩🇪 | ||
| 1964 | Finlande | 🇫🇮 | Varkauden Tanhuujat |
| Belgique | 🇧🇪 | Lange Wapper | |
| France | 🇫🇷 | La Couqueto | |
| Pays-Bas | 🇳🇱 | Volksdans Centrum | |
| Autriche | 🇦🇹 | ||
| Serbie | 🇷🇸 | ||
| Allemagne | 🇩🇪 | Wandervogel | |
| 1963 | Belgique | 🇧🇪 | |
| Grande-Bretagne | 🇬🇧 | ||
| Belgique | 🇧🇪 | Lange Wapper | |
| France | 🇫🇷 | Ferandoleur cheminots | |
| France | 🇫🇷 | Lou Ramelet Moundi | |
| Finlande | 🇫🇮 | Varkauden Tanhuujat | |
| Allemagne | 🇩🇪 | Deutscher Wanderbund | |
| 1962 | Belgique | 🇧🇪 | Volkskulturele Gemeenschap |
| Pays-Bas | 🇳🇱 | Volksdans Centrum | |
| France | 🇫🇷 | I Macchiaghioli | |
| Autriche | 🇦🇹 | ||
| Finlande | 🇫🇮 | Varkauden Tanhuujat | |
| Serbie | 🇷🇸 | ||
| Portugal | 🇵🇹 | ||
| Allemagne | 🇩🇪 | Deutsche Jugend des Ostens | |
| 1961 | France | 🇫🇷 | La Couqueto |
| Autriche | 🇦🇹 | ||
| France | 🇫🇷 | ||
| Pays-Bas | 🇳🇱 | Volksdans Centrum | |
| Suède | 🇸🇪 | ||
| Allemagne | 🇩🇪 | Deutscher Wanderbund | |
| 1959 | France | 🇫🇷 | Tarandoleur Cheminots |
| France | 🇫🇷 | Rodelet Félibréen de Casten-Gomber | |
| Grande-Bretagne | 🇬🇧 | ||
| Autriche | 🇦🇹 | ||
| Allemagne | 🇩🇪 | Deutscher Wanderbund | |
| 1958 | Grande-Bretagne | 🇬🇧 | |
| Suède | 🇸🇪 | ||
| Autriche | 🇦🇹 | ||
| France | 🇫🇷 | La Ciamada | |
| Allemagne | 🇩🇪 | ||
| Allemagne | 🇩🇪 | ||
| 1957 | Grande-Bretagne | 🇬🇧 | |
| Autriche | 🇦🇹 | ||
| France | 🇫🇷 | Individual participants | |
| Allemagne | 🇩🇪 | Wandervogel | |
| 1956 | Grande-Bretagne | 🇬🇧 | |
| France | 🇫🇷 | ||
| Autriche | 🇦🇹 | ||
| Allemagne | 🇩🇪 | Deutsche Turnerjugend | |
| 1955 | Autriche | 🇦🇹 | |
| Suède | 🇸🇪 | ||
| France | 🇫🇷 | ||
| Allemagne | 🇩🇪 | ||
| 1954 | France | 🇫🇷 | |
| Autriche | 🇦🇹 | ||
| Allemagne | 🇩🇪 | Individual participants | |
| 1953 | Autriche | 🇦🇹 | |
| Danemark | 🇩🇰 | Individual participants | |
| Suède | 🇸🇪 | Individual participants | |
| Suisse | 🇨🇭 | Individual participants | |
| Allemagne | 🇩🇪 | Individual participants |
Cliquer sur un cercle pour les détails
