Archiv

Gastgruppen seit 1953
Jahrzehnt:
| Jahr | Land | Gastgruppe | |
|---|---|---|---|
| 2025 | Latvia | 🇱🇻 | Vizbulite |
| Czech Republic | 🇨🇿 | Dolina | |
| Bosnia and Herzegovina | 🇧🇦 | VESELIN MASLEŠA | |
| Germany | 🇩🇪 | Die Ludwigsteiner | |
| 2024 | Kroatien | 🇭🇷 | Ivan Goran Kovačić |
| Baskenland | 🇪🇸 | Gero Axular Dantza Taldea | |
| USA | 🇺🇸 | Irish-Folk Ensemble "Trinity | |
| Romania | 🇷🇴 | Somesul Napoca Ensemble | |
| Germany | 🇩🇪 | Die Ludwigsteiner | |
| 2023 | Finland | 🇫🇮 | Motora |
| France | 🇫🇷 | Le Quadrille Occitan/ | |
| North Macedonia | 🇲🇰 | KUD Oteks Folk | |
| Poland | 🇵🇱 | Slowianki | |
| Germany | 🇩🇪 | Die Ludwigsteiner | |
| 2019 | Belgium | 🇧🇪 | Folklore Ensemble "Gelmel |
| Croatia | 🇭🇷 | Folklore Ensemble KUD "Salona | |
| USA | 🇺🇸 | Irish-Folk Ensemble "Trinity | |
| France | 🇫🇷 | Le Quadrille Occitan" TOULOUSE | |
| Germany | 🇩🇪 | Folklore-Kooperationsgruppe "Ludwigsteiner" and "Hessische Volkstanzfreunde | |
| 2018 | Estonia | 🇪🇪 | TLÜ rahvatantsuansamble SOLVEDAJA |
| Poland | 🇵🇱 | Kaszubskie Nuty" KOSCIERZYNA | |
| Belarus | 🇧🇾 | Folk group VALACHOBNIKI of the Belarusian State University of Culture and Arts | |
| Scotland | 🏴 | Edinburgh University New Scotland Country Dance Society | |
| Germany | 🇩🇪 | Die Ludwigsteiner | |
| 2017 | Hungary | 🇭🇺 | Donauschwäbisches Volkstanzensemble |
| Turkey | 🇹🇷 | Merzifon Belediyesi Halkoyunlari Toplulugu | |
| Latvia | 🇱🇻 | Volkstanzensemble JDK "Vizbulite | |
| Netherlands | 🇳🇱 | Volkstanzgruppe "Kansemble | |
| Germany | 🇩🇪 | Die Ludwigsteiner | |
| 2016 | Georgia | 🇬🇪 | Folkloreensemble "Marula |
| Italy | 🇮🇹 | Centro Culturale TERRAZZANI | |
| Tschech Republic | 🇨🇿 | Lidova muzika z Chrástu | |
| Germany | 🇩🇪 | Die Ludwigsteiner | |
| 2015 | Spain (Basque) | 🇪🇸 | Gero Axular Dantza Taldea |
| Macedonia | 🇲🇰 | Oteks Folk | |
| Bulgaria | 🇧🇬 | The Children of Sevlievo | |
| Germany | 🇩🇪 | Jugendgruppe des "Schlitzerländer Trachten- und Volkstanzkreises | |
| 2013 | France | 🇫🇷 | Le Quadrille Occitan |
| Finland | 🇫🇮 | Finlands Svenska Folkdansring/Dansglädje | |
| Hungary | 🇭🇺 | Nagyabaracska Folkdance Group | |
| Czech Republic | 🇨🇿 | Lidová muzika z Chrástu | |
| Germany | 🇩🇪 | Die Ludwigsteiner | |
| 2012 | Romania | 🇷🇴 | Lugojana |
| Latvia | 🇱🇻 | Ex-Vizbulite | |
| Croatia | 🇭🇷 | Ivan Goran Kovačić | |
| Germany | 🇩🇪 | Die Ludwigsteiner | |
| 2010 | Georgia | 🇬🇪 | Nartebi |
| Poland | 🇵🇱 | Folcloristic Dance Ensemble "Bielsko | |
| The Netherlands | 🇳🇱 | Holland Express | |
| Serbia | 🇷🇸 | Gradac | |
| Spain | 🇪🇸 | Fran Allegre (Einzelteilnehmer) | |
| Germany | 🇩🇪 | Die Ludwigsteiner | |
| 2009 | Spain (Basque | 🇪🇸 | Gero axular dantza taldea |
| Israel | 🇮🇱 | Shalom Israel | |
| Slovak Republic | 🇸🇰 | Rozmarija | |
| Bulgaria | 🇧🇬 | The Children of Sevlievo | |
| Germany | 🇩🇪 | Die Ludwigsteiner | |
| 2008 | Latvia | 🇱🇻 | Ex-Vizbulite |
| Mexico | 🇲🇽 | Folkloreensemble "Tsasnà | |
| Greece | 🇬🇷 | Cultural Association of Lagadas | |
| Bulgaria | 🇧🇬 | Rouschoukleeche | |
| Germany | 🇩🇪 | Die Ludwigsteiner | |
| 2007 | Netherlands | 🇳🇱 | Holland Express |
| Slovakia | 🇸🇰 | Vihorlat | |
| Macedonia | 🇲🇰 | Kud Oteks | |
| 2006 | Spain | 🇪🇸 | Grupo Municipal de Bailes Regionales de Granada |
| France | 🇫🇷 | Le Quadrille Occitan | |
| Scotland | 🏴 | Edinburgh University New Scotland | |
| Latvia | 🇱🇻 | Ex-Vizbulite | |
| Denmark | 🇩🇰 | Dancing Danes" "Dancing Danes"-Video | |
| Poland | 🇵🇱 | Kaszubskie Nuty | |
| Czech Republic | 🇨🇿 | Podjavořičan | |
| 2005 | Russia | 🇷🇺 | Russian Group Tziganes "Romen |
| Croatia | 🇭🇷 | Kud Jedinstvo | |
| Turkey | 🇹🇷 | Sisli Culture and Tourism Association | |
| Germany | 🇩🇪 | Tanzkreis Werrataler | |
| 2004 | Italy | 🇮🇹 | I Timetos |
| Denmark | 🇩🇰 | Dancing Danes" "Dancing Danes"-Video | |
| Romania | 🇷🇴 | Lugojana | |
| Serbia | 🇷🇸 | Folklor Group Teleoptik | |
| 2003 | Bulgaria | 🇧🇬 | Rouschoukleeche |
| Sweden | 🇸🇪 | Dalarnas Ungdomsdanslag | |
| Spain (Basque) | 🇪🇸 | Arantzarte Dantza Taldea | |
| Germany | 🇩🇪 | Die Ludwigsteiner | |
| 2002 | Latvia | 🇱🇻 | Vizbulite |
| Poland | 🇵🇱 | Tanzensemble von Walbrzych | |
| Ukraine | 🇺🇦 | Veselka | |
| Germany | 🇩🇪 | Die Ludwigsteiner | |
| 2001 | France | 🇫🇷 | Le Quadrille Occitan |
| Poland | 🇵🇱 | Kaszubskie Nuty | |
| Macedonia | 🇲🇰 | Oteks | |
| Germany | 🇩🇪 | Die Ludwigsteiner | |
| 2000 | Ireland | 🇮🇪 | Geraldine Clifford Folk Group |
| Greece | 🇬🇷 | Poutiakos Siligos | |
| Portugal | 🇵🇹 | Academia de Dancas e Cantares do Norte de Portugal | |
| Germany | 🇩🇪 | Die Ludwigsteiner | |
| 1999 | Spain | 🇪🇸 | Grupo Municipal de Bailes Regionales de Granada |
| Latvia | 🇱🇻 | Vizbulite | |
| Germany | 🇩🇪 | Die Ludwigsteiner | |
| 1998 | Greeke | 🇬🇷 | Horeftikos |
| Czech Republic | 🇨🇿 | Kalamajka | |
| Scotland | 🏴 | Edinburgh University New Scotland Country Dance Society | |
| Germany | 🇩🇪 | Hans-von-der-Au | |
| 1997 | Czech Republic | 🇨🇿 | Podjavořičan |
| Finland | 🇫🇮 | Vinksin Vonksin | |
| Belorussia | 🇧🇾 | Krupizkije Musyki | |
| Germany | 🇩🇪 | Die Ludwigsteiner | |
| 1996 | Denmark (Fyn) | 🇩🇰 | The Junior Dance Team |
| France | 🇫🇷 | Le Quadrille Occitan | |
| Scotland | 🏴 | Edinburgh University New Scotland Country Dance Society | |
| Poland | 🇵🇱 | Slowianki | |
| Germany | 🇩🇪 | Die Ludwigsteiner | |
| 1995 | Hungary | 🇭🇺 | Vidroczici |
| Spain | 🇪🇸 | Asociacion Ballet "Elena Munguia | |
| Greece | 🇬🇷 | Musical Dancing Club of Alexandria | |
| Germany | 🇩🇪 | Die Ludwigsteiner | |
| 1994 | Belgium | 🇧🇪 | Sint Sebastiansgilde |
| Belorussia | 🇧🇾 | Folkloreorchester | |
| Macedonia | 🇲🇰 | Oteks | |
| Latvia | 🇱🇻 | Vizbulite | |
| Germany | 🇩🇪 | Die Ludwigsteiner | |
| 1993 | Denmark | 🇩🇰 | The Junior Dance Team + Rundt pa gulvet |
| Czech Republic | 🇨🇿 | Jaro | |
| Ukraine | 🇺🇦 | Horitsvit | |
| Latvia | 🇱🇻 | Die Schlingel | |
| Germany | 🇩🇪 | Die Ludwigsteiner | |
| 1992 | Macedonia | 🇲🇰 | Oteks |
| Belorussia | 🇧🇾 | Praleski | |
| Latvia | 🇱🇻 | Vizbulite | |
| France | 🇫🇷 | Le Quadrille Occitan | |
| Germany | 🇩🇪 | Die Ludwigsteiner | |
| 1991 | Belorussia | 🇧🇾 | Krupizkije Musyki |
| Finland | 🇫🇮 | ||
| Poland | 🇵🇱 | Mädchenchor | |
| Portugal | 🇵🇹 | Rancho Folclorico da Casa de Povo de Godim | |
| Germany | 🇩🇪 | Tanzkreis Werrataler | |
| Germany | 🇩🇪 | Die Ludwigsteiner | |
| 1990 | Czech Republic | 🇨🇿 | Cesky Raj |
| USSR | 🇷🇺 | Krupizkije Musyki | |
| Italy | 🇮🇹 | Associazione pro Susa | |
| Germany | 🇩🇪 | Vogteier Trachtengruppe | |
| Germany | 🇩🇪 | Ballett-Studio Fischer | |
| 1989 | Yugoslavia | 🇷🇸 | Ivan Mladen |
| Spain (Basque) | 🇪🇸 | Goizaldi | |
| Portugal | 🇵🇹 | As Lavradeiros de Santa Maria Adelaide | |
| Germany | 🇩🇪 | Hans-von-der-Au | |
| 1988 | Bulgaria | 🇧🇬 | Neftohimik |
| France | 🇫🇷 | Le Quadrille Occitan | |
| CSSR | 🇨🇿 | Vrsatec | |
| Germany | 🇩🇪 | Fröhlicher Kreis | |
| 1987 | Poland | 🇵🇱 | |
| Greece | 🇬🇷 | Georgios K. Fotiadis | |
| Hungary | 🇭🇺 | Ungarndeutsche Tanzgruppe | |
| CSSR | 🇨🇿 | Svetlovan | |
| Germany | 🇩🇪 | Fröhlicher Kreis | |
| 1986 | Hungaria | 🇭🇺 | Ungarndeutsche Tanzgruppe |
| France | 🇫🇷 | Le Quadrille Occitan | |
| Poland | 🇵🇱 | Wislok | |
| Norway | 🇳🇴 | Haugtussa Leikarring | |
| Germany | 🇩🇪 | Die Hessen | |
| Germany | 🇩🇪 | Die Naturfreunde | |
| 1985 | Poland | 🇵🇱 | Beskid |
| CSSR | 🇨🇿 | Cesky Raj | |
| Norway | 🇳🇴 | Haugtussa Leikarring | |
| Germany | 🇩🇪 | Hans-von-der-Au | |
| 1984 | Poland | 🇵🇱 | Wislok |
| Hungary | 🇭🇺 | Ungarndeutsche Tanzgruppe | |
| France | 🇫🇷 | Le Quadrille Occitan | |
| Germany | 🇩🇪 | Die Burgwaldskälwer | |
| 1983 | Portugal | 🇵🇹 | |
| Greece | 🇬🇷 | Volkstanzgruppe des Lyceums | |
| France | 🇫🇷 | La Couqueto | |
| Poland | 🇵🇱 | Wislok | |
| Germany | 🇩🇪 | Fröhlicher Kreis | |
| 1982 | Spain(Mallorca) | 🇪🇸 | |
| France | 🇫🇷 | Le Quadrille Occitan | |
| Hungary | 🇭🇺 | Ungarndeutsche Tanzgruppe | |
| Germany | 🇩🇪 | Hans-von-der-Au | |
| Germany | 🇩🇪 | Die Hessen | |
| 1980 | Yugoslavia | 🇷🇸 | AKUD "Mirce Acev |
| Belgium | 🇧🇪 | De Langeman | |
| France | 🇫🇷 | Le Quadrille Occitan | |
| Poland | 🇵🇱 | Landwirtschaftliche Hochschule | |
| Italy | 🇮🇹 | Naturfreunde Fürstenhagen | |
| Germany | 🇩🇪 | ||
| 1979 | Belgium | 🇧🇪 | AKUD "Mirce Acev |
| France | 🇫🇷 | De Landouwe | |
| Great Britain | 🇬🇧 | La Couqueto | |
| Yugoslavia | 🇷🇸 | The Wayfarers Folk Dance Club | |
| Germany | 🇩🇪 | Naturfreunde Fürstenhagen | |
| 1978 | Ireland | 🇮🇪 | |
| France | 🇫🇷 | Le Quadrille Occitan | |
| Poland | 🇵🇱 | Landwirtschaftliche Hochschule | |
| Finland | 🇫🇮 | Varkauden Tanhuujat | |
| Germany | 🇩🇪 | Fröhlicher Kreis | |
| 1976 | France | 🇫🇷 | La Couqueto |
| Yugoslavia | 🇷🇸 | Koleda | |
| Austria | 🇦🇹 | Sporthochschule | |
| Poland | 🇵🇱 | Sing- und Spielkreis | |
| Germany | 🇩🇪 | Ballettgruppe | |
| Germany | 🇩🇪 | ||
| 1974 | Sweden | 🇸🇪 | |
| Nepal | 🇳🇵 | Bairab Dance Ensemble | |
| Romania | 🇷🇴 | Aro-Edelweiß | |
| Poland | 🇵🇱 | Slowianki | |
| Germany | 🇩🇪 | Aulataler Volkstumsgruppe | |
| Germany | 🇩🇪 | Neustädter Volkstanzkreis | |
| 1973 | Poland | 🇵🇱 | Slowianki |
| Great Britain | 🇬🇧 | The Wayfarers Folk Dance Club | |
| France | 🇫🇷 | La Couqueto | |
| Austria | 🇦🇹 | ||
| Germany | 🇩🇪 | Landjugendgruppe | |
| 1972 | Belgium | 🇧🇪 | De Vliier |
| Poland | 🇵🇱 | Slowianki | |
| Romania | 🇷🇴 | Aro-Edelweiß | |
| Sweden | 🇸🇪 | ||
| Germany | 🇩🇪 | Hans-von-der-Au | |
| 1971 | France | 🇫🇷 | Lou Ramelet Moundi |
| Finland | 🇫🇮 | Varkauden Tanhuujat | |
| Great Britain | 🇬🇧 | The Wayfarers Folk Dance Club | |
| Yugoslavia | 🇷🇸 | Adria | |
| Poland | 🇵🇱 | Marie Curie-Sklodowska Universität | |
| Hungary | 🇭🇺 | Banyaipari Dolgozok Szakzervezete | |
| 1970 | Yugoslavia | 🇷🇸 | Adria |
| France | 🇫🇷 | La Couqueto | |
| Poland | 🇵🇱 | Landwirtschaftliche Hochschule | |
| Finland | 🇫🇮 | Varkauden Tanhuujat | |
| Great Britain | 🇬🇧 | The Wayfarers Folk Dance Club | |
| Germany | 🇩🇪 | Landjugendgruppe | |
| 1969 | CSSR | 🇨🇿 | Podluzan |
| France | 🇫🇷 | La Couqueto | |
| Yugoslavia | 🇷🇸 | Adria | |
| Belgium | 🇧🇪 | De Vliier | |
| Latin America | 🌎 | 15 Sozialarbeiterinnen | |
| Great Britain | 🇬🇧 | The Wayfarers Folk Dance Club | |
| Germany | 🇩🇪 | Landjugendgruppe | |
| 1968 | Sweden | 🇸🇪 | |
| CSSR | 🇨🇿 | ||
| France | 🇫🇷 | ||
| Portugal | 🇵🇹 | ||
| Great Britain | 🇬🇧 | The Wayfarers Folk Dance Club | |
| Hungary | 🇭🇺 | ||
| Germany | 🇩🇪 | ||
| 1967 | Belgium | 🇧🇪 | De Langman |
| France | 🇫🇷 | Groupe d'Art Basque "Crai Bat | |
| Yugoslavia | 🇷🇸 | Koleda | |
| CSSR | 🇨🇿 | ||
| Great Britain | 🇬🇧 | The Wayfarers Folk Dance Club | |
| Finland | 🇫🇮 | Varkauden Tanhuujat | |
| Germany | 🇩🇪 | ||
| 1966 | Sweden | 🇸🇪 | Svenska ungdomringen för bygdkultur |
| Yugoslavia | 🇷🇸 | Koleda | |
| France | 🇫🇷 | Lou Ramelet Moundi | |
| France | 🇫🇷 | Assemblée du Vieux | |
| Belgium | 🇧🇪 | De Landouwe | |
| Great Britain | 🇬🇧 | The Wayfarers Folk Dance Club | |
| Finland | 🇫🇮 | Varkauden Tanhuujat | |
| CSSR | 🇨🇿 | USMEV | |
| Germany | 🇩🇪 | ||
| 1965 | Finland | 🇫🇮 | Einzelteilnehmer |
| Great Britain | 🇬🇧 | The Wayfarers Folk Dance Club | |
| Sweden | 🇸🇪 | ||
| Austria | 🇦🇹 | ||
| Belgium | 🇧🇪 | Vereinigte ukrainische Jugend | |
| Germany | 🇩🇪 | ||
| 1964 | Finland | 🇫🇮 | Varkauden Tanhuujat |
| Belgium | 🇧🇪 | Lange Wapper | |
| France | 🇫🇷 | La Couqueto | |
| Netherlands | 🇳🇱 | Volksdans Centrum | |
| Austria | 🇦🇹 | ||
| Yugoslavia | 🇷🇸 | ||
| Germany | 🇩🇪 | Wandervogel | |
| 1963 | Belgium | 🇧🇪 | |
| Great Britain | 🇬🇧 | ||
| Belgium | 🇧🇪 | Lange Wapper | |
| France | 🇫🇷 | Ferandoleur cheminots | |
| France | 🇫🇷 | Lou Ramelet Moundi | |
| Finland | 🇫🇮 | Varkauden Tanhuujat | |
| Germany | 🇩🇪 | Deutscher Wanderbund | |
| 1962 | Belgium | 🇧🇪 | Volkskulturele Gemeenschap |
| Netherlands | 🇳🇱 | Volksdans Centrum | |
| France | 🇫🇷 | I Macchiaghioli | |
| Austria | 🇦🇹 | ||
| Finland | 🇫🇮 | Varkauden Tanhuujat | |
| Yugoslavia | 🇷🇸 | ||
| Portugal | 🇵🇹 | ||
| Germany | 🇩🇪 | Deutsche Jugend des Ostens | |
| 1961 | France | 🇫🇷 | La Couqueto |
| Austria | 🇦🇹 | ||
| France | 🇫🇷 | ||
| Netherlands | 🇳🇱 | Volksdans Centrum | |
| Sweden | 🇸🇪 | ||
| Germany | 🇩🇪 | Deutscher Wanderbund | |
| 1959 | France | 🇫🇷 | Tarandoleur Cheminots |
| France | 🇫🇷 | Rodelet Félibréen de Casten-Gomber | |
| Great Britain | 🇬🇧 | ||
| Austria | 🇦🇹 | ||
| Germany | 🇩🇪 | Deutscher Wanderbund | |
| 1958 | Great Britain | 🇬🇧 | |
| Sweden | 🇸🇪 | ||
| Austria | 🇦🇹 | ||
| France | 🇫🇷 | La Ciamada | |
| Germany | 🇩🇪 | ||
| Germany | 🇩🇪 | ||
| 1957 | Great Britain | 🇬🇧 | |
| Austria | 🇦🇹 | ||
| France | 🇫🇷 | Individual participants | |
| Germany | 🇩🇪 | Wandervogel | |
| 1956 | Great Britain | 🇬🇧 | |
| France | 🇫🇷 | ||
| Austria | 🇦🇹 | ||
| Germany | 🇩🇪 | Deutsche Turnerjugend | |
| 1955 | Austria | 🇦🇹 | |
| Sweden | 🇸🇪 | ||
| France | 🇫🇷 | ||
| Germany | 🇩🇪 | ||
| 1954 | France | 🇫🇷 | |
| Austria | 🇦🇹 | ||
| Germany | 🇩🇪 | Individual participants | |
| 1953 | Austria | 🇦🇹 | |
| Danmark | 🇩🇰 | Individual participants | |
| Sweden | 🇸🇪 | Individual participants | |
| Switzerland | 🇨🇭 | Individual participants | |
| Germany | 🇩🇪 | Individual participants |
Kreis anklicken für Details
